Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
frosterson [2022/12/06 01:43] – sahafrosterson [2023/01/03 17:57] (current) – saha
Line 1: Line 1:
-^  Oggradf's Mimic  ^^ +^  Frosterson  ^^ 
-|  {{::Oggradf's mimic_card.png?nolink&50|}}  ||+|  {{::Frosterson_card.png?nolink&50|}}  ||
 ^Info^^ ^Info^^
-|**Location: [[ ]]**| +|**Location: [[Entrance to the factory|Entrance to the Factory]] - [[Ice rink|Ice Rink]] - [[Iced Wharf|Iced Wharf]]**| 
-|**LVL: 10**| +|**LVL: 15**| 
-|**HP: 10.100**| +|**HP: 6**| 
-|**EXP: 35**| +|**EXP: 50**| 
-|**DMG: 5%**| +|**DMG: 6%**| 
-|**DEF: 28**|+|**DEF: 8**|
 ^Drops^^ ^Drops^^
-|x1 [[Konji Meat|Konji Meat]]| +|**x1 [[Orange box|Orange Box]]**| 
-|x1 [[seldom shoes|Seldom Shoes]]| +|**x1 [[Frosterson's Head|Frosterson's Head]]**| 
-|x1 [[basic potion hp|Basic Potion HP]]| +|**x1 [[Green Candy cane|Green Candy Cane]]**| 
-|x1 [[basic potion mp|Basic Potion MP]]|+|**x1 [[Christmas cane MP|Christmas Cane MP]]**|
 ^Achievements^^ ^Achievements^^
-|**Kill 100 for the achievements**|**[[Bunny Hunter]]**|+|**Kill 2.000 for the achievements**|**[[Melt Snowmen|Melt Snowmen]]**|