Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
king_gumy [2022/11/26 00:49] – created sahaking_gumy [2022/12/09 12:09] (current) – saha
Line 1: Line 1:
 ^  King Gumy  ^^ ^  King Gumy  ^^
-|  {{::konji1.png?nolink&50|}}  ||+|  {{::king_gumy_card.png?nolink&50|}}  ||
 ^Info^^ ^Info^^
 |**Location: [[ ]]**| |**Location: [[ ]]**|
Line 10: Line 10:
 |**DEF: 78**| |**DEF: 78**|
 ^Drops^^ ^Drops^^
-|x1 [[Konji Meat|Konji Meat]]| +|**x1 [[eye of gumby|Eye of Gumby]]**| 
-|x1 [[seldom shoes|Seldom Shoes]]| +|**x1 [[gumy slime|Gumy Slime]]**| 
-|x1 [[basic potion hp|Basic Potion HP]]| +|**x1 [[Tavern Key|Tavern Key]]**| 
-|x1 [[basic potion mp|Basic Potion MP]]|+|**x1 [[King gumy's helmet|King Gumy's Helmet]]**| 
 +|**x1 [[Squishy Gumy|Squishy Gumy]]**| 
 +|**x1 [[Platinum Sword|Platinum Sword]]**| 
 +|**x1 [[Shinyaku daggers|Shinyaku Daggers]]**| 
 +|**x1 [[Sharp Points bow|Sharp Points Bow]]**| 
 +|**x1 [[Crystal staff|Crystal Staff]]**| 
 +|**x1 [[Soup of Snail|Soup of Snail]]**| 
 +|**x1 [[AGI Stone 1|AGI Stone 1]]**| 
 +|**x1 [[STR Stone 1|STR Stone 1]]**| 
 +|**x1 [[END Stone 1|END Stone 1]]**| 
 +|**x1 [[red star 1|Red Star 1]]**|
 ^Achievements^^ ^Achievements^^
-|**Kill 100 for the achievements**|**[[Bunny Hunter]]**|+|**Kill 1 for the achievements**|**[[defeat king gumy|Defeat King Gumy]]**|