Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
knight_shield [2022/05/03 10:09] – sahaknight_shield [2023/01/25 08:04] (current) – saha
Line 1: Line 1:
-^ Shield^ ^ +====== Knight Shield ====== 
-|**Name**|**Preview**| + 
-|Wooden Shield|[[Wooden Shield|{{::konji1.png?nolink&50|}}]]| + 
-|Werekin Shield|[[Werekin Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Wooden Shield]]** 
-|Rock Shield|[[Rock Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Werekin Shield]]** 
-|Skull Shield|[[Skull Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Red Box Shield]]** 
-|Platinum Shield|[[Platinum Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Blue Box Shield]]** 
-|Werekin Strong Shield 1|[[Werekin Strong Shield 1|{{::konji1.png?nolink&50|}}]]| +  * **[[Green Box Shield]]** 
-|Werekin Magic Shield 1|[[Werekin Magic Shield 1|{{::konji1.png?nolink&50|}}]]| +  * **[[Rock Shield]]** 
-|Sleepy Bravewolf Shield|[[Sleepy BraveWolf Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Skull Shield]]** 
-|Kawaii Bravewolf Shield|[[Kawaii BraveWolf Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Platinum Shield]]** 
-|Bravewolf Shield|[[BraveWolf Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Werekin Strong Shield 1]]** 
-|Angry Bravewolf Shield|[[Angry BraveWolf Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Werekin Magic Shield 1]]** 
-|Shield of Time|[[Shield Of Time|{{::konji1.png?nolink&50|}}]]| +  * **[[Sleepy Bravewolf Shield]]** 
-|Amber Shield|[[Amber Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Kawaii Bravewolf Shield]]** 
-|Red Box Shield|[[Red Box Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Bravewolf Shield]]** 
-|Blue Box Shield|[[Blue Box Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Angry Bravewolf Shield]]** 
-|Green Box Shield|[[Green Box Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Red Box Shield 2]]** 
-|Werekin Strong Shield 2|[[Werekin Strong Shield 2|{{::konji1.png?nolink&50|}}]]| +  * **[[Blue Box Shield 2]]** 
-|Werekin Magic Shield 2|[[Werekin Magic Shield 2|{{::konji1.png?nolink&50|}}]]| +  * **[[Green Box Shield 2]]** 
-|Strong Shield of Time|[[Strong Shield Of Time|{{::konji1.png?nolink&50|}}]]| +  * **[[Shield of Time]]** 
-|Magic Shield of Time|[[Magic Shield Of Time|{{::konji1.png?nolink&50|}}]]| +  * **[[Amber Shield]]** 
-|Trilobite Shield|[[Trilobite Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Werekin Strong Shield 2]]** 
-|Magic Trilobiteshield|[[Magic Trilobite Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Werekin Magic Shield 2]]** 
-|Mithril Shield|[[Mithril Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Strong Shield of Time]]** 
-|Manta Ray Shield|[[Manta Ray Shield|{{::konji1.png?nolink&50|}}]]| +  * **[[Magic Shield of Time]]** 
-|Ray Shield|[[Ray Shield|{{::konji1.png?nolink&50|}}]]|+  * **[[Trilobite Shield]]** 
 +  * **[[Magic Trilobite Shield]]** 
 +  * **[[Red Box Shield 3]]** 
 +  * **[[Blue Box Shield 3]]** 
 +  * **[[Green Box Shield 3]]** 
 +  * **[[Mithril Shield]]** 
 +  * **[[Manta Ray Shield]]** 
 +  * **[[Ray Shield]]**