Table of Contents
Tip: You can use the magnifier to see if a monster has a card, some monsters do not have a card.
Monsters
Monsters | |
---|---|
Name | Lvl |
Konji | 1 |
Gumber | 1 |
Gumby | 3 |
Colmillo | 4 |
Imposter King | 5 |
Aracnos | 6 |
Gumbo | 8 |
Flora | 10 |
Bongu | 12 |
Flornivora | 14 |
Bonguro | 16 |
Krobi | 18 |
Thompa | 20 |
Murken | 21 |
Tombie | 22 |
Cuica | 23 |
Tetrico | 24 |
Triko | 24 |
Rokkubear | 26 |
Nekrobear | 28 |
Stoikum | 29 |
Gu-Ni | 30 |
Reptilian | 31 |
Gumy | 32 |
Bongua | 33 |
Imposter Gumy | 35 |
Bongcid | 36 |
Treeko | 38 |
Trikum | 40 |
Ghost | 40 |
Specter | 43 |
Pyracnos | 45 |
Onini | 47 |
Bungy | 50 |
Buba | 50 |
Boogara | 52 |
Woodo | 55 |
Sentynel | 58 |
Poisonous Sentynel | 58 |
Mephus Golem | 60 |
Magnatinea | 60 |
Kabutoko | 62 |
Oniomoni | 64 |
Morumoni | 66 |
Oniomonimoru | 67 |
Oniomoni Statue | 69 |
Monimoru | 70 |
Bosses
All Bosses | |
Monsters | |
---|---|
Name | Lvl |
Master Gumby | 10 |
Master Gumber | 15 |
Bongrim | 25 |
King Gumy | 30 |
Lich | 40 |
Fungrim | 50 |
Mephus | 58 |
Jarjacha | 70 |
Insects
Monsters | |
---|---|
Name | Lvl |
Firefly | 15 |
Ladybug | 30 |
Blue Beetle | 40 |
Bee | 40 |
Snail | 50 |
Golden Beetle | 60 |
Krombie's Island
Monsters | |
---|---|
Name | Lvl |
Krombie | 5 |
World Boss lvl 30
World Boss lvl 60
Monsters | |
---|---|
Name | Lvl |
Oggradf's Mimic | 60 |
Oggradf | 60 |
Festival monster
Monsters | |
---|---|
Name | Lvl |
Crocomilky | 10 |
Moussy | 20 |
Spongecake | 30 |
Paulova | 40 |
Matchy | 50 |
Frostcake | 60 |
Christmas Event
Monsters | |
---|---|
Name | Lvl |
Snowyland Box | 1 |
Aralia | 10 |
Frosterson | 15 |
Nevado | 15 |
Snowball | 10 |
Valentine's Day event
Monsters | |
---|---|
Name | Lvl |
Valentine's Cake | 10 |
Kohbaya | 20 |
Culinary Festival
Monsters | |
---|---|
Name | Lvl |
Culinary Box | 1 |
Dragonia Sport Championship
Halloween Event
Monsters | |
---|---|
Name | Lvl |
Skeleton | 15 |
Horn Skeleton | 35 |
Demon Skeleton | 55 |
DarkStory Anniversary
Monsters | |
---|---|
Name | Lvl |
3rd Anniversary Cake | 1 |
4th Anniversary Cake | 4 |
5th Anniversary Cake | 5 |
Toy Factory
Monsters | |
---|---|
Name | Lvl |
Relia | 36 |
Ralio | 36 |
Strongest Jockey | 41 |
Magical Jockey | 41 |
Shooter Jockey | 41 |
Poisonous Jockey | 41 |
Evil Hat | 44 |
Red Toys Box | 10 |
Green Toys Box | 10 |
Yellow Toys Box | 10 |
Purpalia | 36 |
Dreggardf | 36 |
Junior Dreggardf | 46 |
Pumpkin Tower
Monsters | |
---|---|
Name | Lvl |
Aracpum | 46 |
Aracbaz | 51 |
Aracpnom | 56 |
Abominous | 56 |
King Morbun | 56 |
Nef Khara
Monsters | |
---|---|
Name | Lvl |
Mummyhound | 56 |
Mummy | 61 |
Dark Mummy | 66 |
Anubis | 66 |
Anubis' Mummyhound | 66 |